Select grade below
- Round 1Sat, 30 Mar 20241:40 PM12.10 (82)VS9.9 (63)Lane Group Stadium
- Round 2Sat, 6 Apr 20242:30 PM6.9 (45)VS21.9 (135)Revo Fitness Stadium
- Round 3Sun, 14 Apr 202410:00 AM13.17 (95)VS14.7 (91)Mineral Resources Park
- Round 5Sun, 28 Apr 20242:30 PM11.8 (74)VS11.10 (76)Steel Blue Oval
- Round 6Sat, 4 May 20242:10 PM7.10 (52)VS17.7 (109)Sullivan Logistics Stadium
- Round 7Sat, 11 May 20242:30 PM9.9 (63)VS10.6 (66)Fremantle Community Bank Oval
- Round 8Sat, 25 May 20242:10 PM11.11 (77)VS10.13 (73)Revo Fitness Stadium
- Round 9Mon, 3 Jun 20241:10 PM13.9 (87)VS10.13 (73)Fremantle Community Bank Oval
- Round 10Sun, 9 Jun 20242:30 PM12.10 (82)VS5.10 (40)Fremantle Community Bank Oval
- Round 11Sun, 16 Jun 20242:30 PM17.14 (116)VS4.6 (30)Revo Fitness Stadium
- Round 13Sun, 30 Jun 20242:30 PM8.5 (53)VS9.8 (62)Sullivan Logistics Stadium
- Round 14Sat, 6 Jul 20242:30 PM7.9 (51)VS9.11 (65)Mineral Resources Park
- Round 15Sat, 13 Jul 20242:30 PM13.11 (89)VS10.6 (66)Lane Group Stadium
- Round 16Sat, 20 Jul 20242:30 PM9.6 (60)VS11.10 (76)Pentanet Stadium
- Round 18Sat, 3 Aug 20242:30 PM17.16 (118)VS7.10 (52)Fremantle Community Bank Oval
- Round 19Sat, 10 Aug 20242:30 PM15.10 (100)VS9.10 (64)Pentanet Stadium
- Round 20Sat, 17 Aug 20242:30 PM4.9 (33)VS3.12 (30)Sullivan Logistics Stadium
- Round 21Sat, 24 Aug 20241:00 PM12.17 (89)VS4.5 (29)Mineral Resources Park
- Finals Week 1Sun, 1 Sep 20242:10 PM7.13 (55)VS12.7 (79)Revo Fitness Stadium