Back
to top

Ladders

Track the latest results and rankings across the WAFL League, Reserves, Colts, WAFLW, and Rogers Cup competitions.
Ladders
select competition
Team Position Wins Losses Draws Pts For Pts Ag % Pts Form
south-fremantle South Fremantle 1 12 1 0 1033 668 154.64 48 WWWWLWWWWWWWW
east-perth East Perth 2 9 4 0 1062 761 139.55 36 WWWLWWLWLLWWW
claremont Claremont 3 8 3 1 1005 715 140.56 34 DWLWWLWWWWWL
boorloo Boorloo 4 8 5 0 902 944 95.55 32 LWWWWLWLWWLWL
east-fremantle East Fremantle 5 7 5 0 963 838 114.92 28 WLWWWWWLWLLL
west-perth West Perth 6 5 8 0 963 980 98.27 20 WLWLLLWLLLWLW
peel-thunder Peel Thunder 7 4 7 1 716 870 82.3 18 DLLWLWLWWLLL
swan-districts Swan Districts 8 4 9 0 813 942 86.31 16 LLLLLWLWLWLWL
subiaco Subiaco 9 3 9 0 742 1057 70.2 12 LWLLLLLLLWWL
west-coast West Coast 10 2 11 0 845 1269 66.59 8 LLLLWLLLLLLWL

Newsletter

Don’t miss a play! Subscribe to our newsletter for exclusive team updates, match previews, and club news. Stay connected with all things East Fremantle Football Club.

Textured Background