Back
to top

Ladders

Track the latest results and rankings across the WAFL League, Reserves, Colts, WAFLW, and Rogers Cup competitions.
Ladders
select competition
Team Position Wins Losses Draws Pts For Pts Ag % Pts Form
south-fremantle South Fremantle 1 4 0 0 322 222 145.05 16 WWWW
east-perth East Perth 2 3 0 0 242 161 150.31 12 WWW
west-perth West Perth 3 2 2 0 321 251 127.89 8 WLWL
perth Perth 4 2 1 0 229 195 117.44 8 LWW
east-fremantle East Fremantle 5 2 1 0 271 240 112.92 8 WLW
claremont Claremont 6 1 1 1 250 181 138.12 6 DWL
subiaco Subiaco 7 1 2 0 201 257 78.21 4 LWL
peel-thunder Peel Thunder 8 0 2 1 151 262 57.63 2 DLL
west-coast West Coast 9 0 3 0 218 322 67.7 0 LLL
swan-districts Swan Districts 10 0 3 0 155 269 57.62 0 LLL

Newsletter

Don’t miss a play! Subscribe to our newsletter for exclusive team updates, match previews, and club news. Stay connected with all things East Fremantle Football Club.

Textured Background