Back
to top

Ladders

Track the latest results and rankings across the WAFL League, Reserves, Colts, WAFLW, and Rogers Cup competitions.
Ladders
select competition
Team Position Wins Losses Draws Pts For Pts Ag % Pts Form
west-perth West Perth 1 1 0 0 103 55 187.27 4 W
east-fremantle East Fremantle 2 1 0 0 131 82 159.76 4 W
east-perth East Perth 3 1 0 0 80 65 123.08 4 W
south-fremantle South Fremantle 4 1 0 0 82 69 118.84 4 W
claremont Claremont 5 0 0 1 79 79 100 2 D
peel-thunder Peel Thunder 6 0 0 1 79 79 100 2 D
perth Perth 7 0 1 0 69 82 84.15 0 L
subiaco Subiaco 8 0 1 0 65 80 81.25 0 L
west-coast West Coast 9 0 1 0 82 131 62.6 0 L
swan-districts Swan Districts 10 0 1 0 55 103 53.4 0 L

Newsletter

Don’t miss a play! Subscribe to our newsletter for exclusive team updates, match previews, and club news. Stay connected with all things East Fremantle Football Club.

Textured Background